Bienvenue au Centre de Documentation et d'Information de 2iE: Plus de 27422 ouvrages vous sont proposés
		
					
					
 Upgrading of the orange cove irrigation district water distribution system [texte imprimé] / Merriam, J.L. ; Asce, F. ; Chandler, J.C.  . -  Agricultural Engineering Department/California Polytechnic State University . - Agricultural Engineering Department/California Polytechnic State University, 1990. ISSN : CI-08030 The Orange cove Irrigation District covers about 28.000 acres (11,200 ha) in the Central Valley of California. It is supplied from the friant-kern canal constructed by the U. S. Bureau of Reclamation in the late 1940's. A semi-closed low pressure pipeline system with Harris float valves is used to distribute the water. The portion of the District below the canal has a gravity supply and the portion above has water pumped up in stages. The schedule used was a 24 hour duration restricted arranged schedule. Langues : Anglais (eng) 
  | 
Réservation
Réserver ce documentExemplaires(8)
| Code-barres | Cote | Support | Localisation | Section | Disponibilité | 
|---|---|---|---|---|---|
| CI03B030.49856 | CI-08030 | $r non conforme -- | Bibliothèque CDI-Ouaga | Fond documentaire | Disponible | 
| CI03B030.49855 | CI-08030 | $r non conforme -- | Bibliothèque CDI-Ouaga | Fond documentaire | Disponible | 
| CI03B030.49854 | CI-08030 | $r non conforme -- | Bibliothèque CDI-Ouaga | Fond documentaire | Disponible | 
| CI03B030.49853 | CI-08030 | $r non conforme -- | Bibliothèque CDI-Ouaga | Fond documentaire | Disponible | 
| CI03B030.49852 | CI-08030 | $r non conforme -- | Bibliothèque CDI-Ouaga | Fond documentaire | Disponible | 
| CI03B030.49850 | CI-08030 | $r non conforme -- | Bibliothèque CDI-Ouaga | Fond documentaire | Disponible | 
| CI03B030.49851 | CI-08030 | $r non conforme -- | Bibliothèque CDI-Ouaga | Fond documentaire | Disponible | 
| CI03B030.49849 | CI-08030 | $r non conforme -- | Bibliothèque CDI-Ouaga | Fond documentaire | Disponible | 
